REAL MEN — Chisinau
Google Maps
4.8 · 2278 reviews ▾
27 Barbers ▾
All barbers · 27
-
Dumitru ★ 4.9 · 320 -
TiTo ★ 5.0 · 273 -
Stas (Persik) ★ 5.0 · 250 -
Constantin ★ 5.0 · 240 -
Elvira ★ 5.0 · 220 -
Alina ★ 5.0 · 152 -
Nadea ★ 5.0 · 147 -
Alexandru ★ 5.0 · 135 -
Erik ★ 4.9 · 128 -
Alex ★ 5.0 · 125 -
Andrei ★ 5.0 · 125 -
Irina ★ 5.0 · 110 -
Serghei ★ 4.9 · 103 -
Yana ★ 5.0 · 99 -
Irina ★ 5.0 · 96 -
Lilia ★ 5.0 · 82 -
Dima (dilemma) ★ 5.0 · 70 -
Vlad ★ 5.0 · 63 -
Andrei (Vakula) ★ 5.0 · 45 -
Alex ★ 4.8 · 29 -
Vlad (Haribo) ★ 5.0 · 13 -
Marta ★ 5.0 · 12 -
Sandu ★ 4.6 · 10 -
Nicolae ★ 5.0 · 5 -
Nicu ★ 5.0 · 3 -
Valeria ★ 5.0 · 3 -
Liviu ★ 5.0 · 1
5137 Reviews ▾
- Google Maps 2278
- Altegio · barbers 2859
- Total 5137
↑+151%15 Trend ▾
No. 15 in the city top
Rising trend — the flow of new visits and reviews is accelerating above the city median (KV algorithms).
↑ Activity (90 days): +151% vs the usual level (review density, season-adjusted).
KV·RADAR algorithms •• ••• ••• L ↑ Annual revenue
••• ••• L ↑ Revenue per chair
• ••• ↑ Flow · cuts/mo
Haircut: 400 MDLBeard: 300 MDLCombo: 540 MDL iAverage price set by KV based on barber tiers (top, grand, etc.) — averaged across the team.
Full report KV·RADAR algorithms
Information for this barbershop is restricted: it is factual and was closed at the salon owner's request. If you'd like access — submit a request again.
FACT public Altegio / Google data ≈ ESTIMATE model (capacity), shop confidence: HIGH
Revenue / year ≈
≈ •• ••• ••• L
Market share ≈
≈ ••.•%
#15 of 38 salons
Team FACT
27 barbers
27 active · 4 branches
Rating FACT
4.89 ★
5 137 reviews
💰 Network economics KV·RADAR algorithms
Metric
Per month
Per year
Revenue (turnover)
• ••• ••• L
•• ••• ••• L
Income per chair · per chair
•• ••• L
••• ••• L
Visits · whole network
• •••
•• •••
Average check
••• L
Earned all-time · current team
•• ••• ••• L
Market position≈
#15 of 38 salons · ≈••.•% of market turnover
Age6.8 years · since 2019
Staff churnlow · 27/27 active
Top barbersFACT
Dumitru320 reviews · 4.9★
TiTo273 reviews · 5.0★
Stas (Persik)250 reviews · 5.0★
📊 Activity FACT
New reviews by month▲ tempo rising
Aug '25Jul '26
Tempo & status
Reviews in 30 / 90 / 180 days270 / 967 / 1682
Activity statusgrowing
Momentum (norm 100)251
Signal confidencehigh
🚀 Growth levers — what it means in money estimate
🪑
+1 chair (barber)
One more active barber at average load.
+••• ••• Lturnover per year
💵
+10% to average check
Upsells and a price review across the network.
+• ••• ••• Lturnover per year
📈
+10% to chair utilisation
Tighter schedule, fewer idle gaps.
+• ••• ••• Lturnover per year
💡 What the owner should watch
🪑
Income per chair is the main lever
Utilisation and filling chairs matter more than opening new points: every empty chair is a year of income lost.
⭐
Review flow = booking flow
Reviews drive Altegio ranking and new bookings. Make sure the automatic review request works in every branch.
FACT — publicly confirmed data collected by KV RADAR algorithms: reviews, rating, tenure, tempo, place in the city, etc. ≈ ESTIMATE — estimated figure based on public data collected by KV RADAR algorithms. 4br Excludes: products/bar, rent and costs — this is turnover, not profit. Capacity-anchored method, calibrated on a reference shop's real revenue.
About
REAL MEN is a barbershop in Chisinau. 4 branches. 164 services, prices 50–1600 MDL. 27 barbers. 4.8 on Google (2278 reviews). Address, hours and online booking.
KV KV's take KV score: 8.1/10
A well-known multi-branch chain with a recognizable rugged, masculine concept. Consistent cuts and solid barber ratings. The atmosphere is a matter of taste — the brutal styling isn't for everyone — but service quality stays steady.
Branches · 4
BOTANICA Bd. Dacia, 4
Prices & services
| Service | Duration | Price |
|---|---|---|
| barbers | ||
| Frizură / Стрижка / Haircut | — | 300–350 MDL |
| Barbă / Борода / Beard trim | — | 250–300 MDL |
| Complex (Frizură + Barbă) / Стрижка+Борода / Haircut+Beard | — | 450–500 MDL |
| VIP Complex | — | 750–850 MDL |
| Frizură clasică (Doar cu foarfeca - păr lung) / Стрижка ножницами (длинные волосы) / Haircut with scissors (long hair) | — | 350 MDL |
| Frizură copii (7+) / Детская стрижка / Boys haircut | — | 300–350 MDL |
| Aranjarea părului / Укладка / Hair Styling | — | 150 MDL |
| Mască Facială | Маска для лица | Face Mask (Black / Gold / Clay) | — | 200 MDL |
| Curățarea urechilor | — | 200 MDL |
| Camuflarea parului / Камуфляж волос / Hair painting | — | 450–1000 MDL |
| Camuflarea barbii / Камуфляж бороды / Beard painting | — | 350–600 MDL |
| Epilare pe față cu ceară fierbinte / Эпиляция лица горячим воском / Face epilation | — | 100–250 MDL |
| Corecția sprâncenelor / Коррекция Бровей / Eyebrown correction | — | 50–250 MDL |
| Tata + Fiul - 10% (Complex+Frizura) | — | 675–765 MDL |
| Tata + Fiul -10% (Frizura+Frizura) | — | 540–630 MDL |
| pro barbers | ||
| Frizură / Стрижка / Haircut | — | 350–400 MDL |
| Barbă / Борода / Beard trim | — | 250–300 MDL |
| Complex (Frizură + Barbă) / Стрижка+Борода / Haircut+Beard | — | 500–550 MDL |
| VIP Complex | — | 800–950 MDL |
| Frizură cu foarfeca (păr lung) / Стрижка ножницами (длинные волосы) / Haircut with scissors (long hair) | — | 400–450 MDL |
| Frizură copii (7+) / Детская стрижка / Boys haircut | — | 350–400 MDL |
| Aranjarea părului / Укладка / Hair Styling | — | 150 MDL |
| Mască Facială | Маска для лица | Face Mask (Black / Gold / Clay) | — | 200 MDL |
| Curățarea urechilor | — | 200 MDL |
| Camuflarea parului / Камуфляж волос / Hair painting | — | 450–1000 MDL |
| Camuflarea barbii / Камуфляж бороды / Beard painting | — | 350–600 MDL |
| Epilare pe față cu ceară fierbinte / Эпиляция лица горячим воском / Face epilation | — | 100–250 MDL |
| Corecția sprâncenelor / Коррекция Бровей / Eyebrown correction | — | 50–250 MDL |
| Tata+Fiul = -10% (Complex+Frizura) | — | 765–855 MDL |
| Tata+Fiul = -10% (Frizura+Frizura) | — | 630–720 MDL |
| top barbers | ||
| Frizură / Стрижка / Haircut | — | 400–450 MDL |
| Barbă / Борода / Beard trim | — | 300–350 MDL |
| Complex (Frizură+Barbă) / Стрижка+борода / Haircut+Beard | — | 550–600 MDL |
| VIP Complex | — | 850–1000 MDL |
| Frizură cu foarfeca (păr lung) / Стрижка ножницами (длинные волосы) / Haircut with scissors (long hair) | — | 450 MDL |
| Frizură copii (7+) / Детская стрижка / Boys haircut | — | 400–450 MDL |
| Aranjarea părului / Укладка / Hair Styling | — | 100 MDL |
| Mască Facială | Маска для лица | Face Mask (Black / Gold / Clay) | — | 200 MDL |
| Camuflarea parului / Камуфляж волос / Hair painting | — | 450–1000 MDL |
| Camuflarea barbii / Камуфляж бороды / Beard painting | — | 350–600 MDL |
| Epilare pe față cu ceară fierbinte / Эпиляция лица горячим воском / Face epilation | — | 100–250 MDL |
| Corecția sprâncenelor / Коррекция Бровей / Eyebrown correction | — | 50–250 MDL |
| Tata+Fiul = -10% (Complex+Frizura) | — | 855–945 MDL |
| Tata+Fiul = -10% (Frizura+Frizura) | — | 720–810 MDL |
| grand barbers | ||
| Frizura | — | 450–500 MDL |
| Barba | — | 350–400 MDL |
| Complex (Frizură + Barbă) | — | 600–650 MDL |
| VIP Complex | — | 900–1100 MDL |
| Corecția sprâncenelor | — | 50–250 MDL |
| Frizură cu foarfeca (păr lung) | — | 500–600 MDL |
| Aranjarea parului | — | 100–200 MDL |
| Mască Facială (Neagră / Aurie / Argilă) | — | 200 MDL |
| Epilare pe fata cu ceara fierbinte | — | 100–250 MDL |
| Camuflarea bărbii | — | 350–600 MDL |
| Camuflarea parului | — | 450–1000 MDL |
| Curățarea urechilor | — | 200 MDL |
Barbers
VIERU Bulevardul Grigore Vieru, 20, Chișinău, Chișinău
Prices & services
| Service | Duration | Price |
|---|---|---|
| barbers | ||
| Tunsoare / Стрижка / Haircut | — | 250–300 MDL |
| Barbă / Борода / Beard trim | — | 150–200 MDL |
| Complex (Tunsoare + Barbă) / Комплекс (Стрижка + Борода) / Combo (Haircut + Beard) | — | 400–450 MDL |
| Tunsoare copii 7+ / Детская стрижка 7+ / Kids haircut 7+ | — | 250–300 MDL |
| Epilare cu ceară / Эпиляция воском / Waxing | — | 100–250 MDL |
| Aranjarea Părului / Укладка / Hair Styling | — | 100 MDL |
| Corecție sprâncene / Коррекция бровей / Eyebrow correction | — | 50–100 MDL |
| Mască cu argilă neagră și aurie / Чёрная глиняная золотая маска / Black clay & gold mask | — | 250 MDL |
| Tată + Fiu = -10% (Tunsoare copii (7+) + Complex (Tunsoare + Barbă) / Отец + Сын = -10% (Детская стрижка (7+) + Комплекс (Стрижка + Борода) | — | 585–675 MDL |
| Tată + Fiu = -10% (Tunsoare copii (7+) + Tunsoare) / Отец + Сын = -10% (Детская стрижка (7+) + Стрижка) | — | 450–540 MDL |
| grand barbers | ||
| Tunsoare / Стрижка / Haircut | — | 450–500 MDL |
| Barbă / Борода / Beard | — | 350–400 MDL |
| Complex (Tunsoare + Barbă) / Комплекс (Стрижка + Борода) / Combo (Haircut + Beard) | — | 600–650 MDL |
| Camuflarea barbii / Камуфляж бороды / Beard painting | — | 350–500 MDL |
| VIP Complex (Tunsoare + Barbă + Mască facială + Epilare cu ceară) / VIP-комплекс (Стрижка + Борода + Лицевая маска + Эпиляция воском) / VIP Package (Haircut + Beard + Facial mask + Waxing) | — | 900–1100 MDL |
| Epilare cu ceară / Эпиляция воском / Waxing | — | 100–250 MDL |
| Ras Royal / Королевское бритье / Royal Shave | — | 350–450 MDL |
| Corecție sprâncene / Коррекция бровей / Eyebrow correction | — | 50–100 MDL |
| Mască (neagră / cu argilă / aurie) / Маска (чёрная / глиняная / золотая) / Mask (black / clay / gold) | — | 250 MDL |
| Camuflarea parului / Камуфляж волос / Hair painting | — | 450–600 MDL |
| Aranjarea părului / Укладка / Hair styling | — | 100 MDL |
| top barbers | ||
| Tunsoare / Стрижка / Haircut | — | 400–450 MDL |
| Barbă / Борода / Beard trim | — | 300–350 MDL |
| Complex (Tunsoare + Barbă) / Комплекс (Стрижка + Борода) / Combo (Haircut + Beard) | — | 600–650 MDL |
| Complex (Tunsoare + Barbă) / Комплекс (Стрижка + Борода) / Combo (Haircut + Beard) | — | 550–600 MDL |
| Epilare cu ceară / Эпиляция воском / Waxing | — | 100–250 MDL |
| Mască (neagră / cu argilă / aurie) / Маска (чёрная / глиняная / золотая) / Mask (black / clay / gold) | — | 250 MDL |
| Camuflarea barbii / Камуфляж бороды / Beard painting | — | 350–500 MDL |
| Camuflarea parului / Камуфляж волос / Hair painting | — | 450–600 MDL |
| Tunsoare copii 7+ / Детская стрижка 7+ / Kids haircut 7+ | — | 400–450 MDL |
| VIP Complex (Tunsoare + Barbă + Mască facială + Epilare cu ceară) / VIP-комплекс (Стрижка + Борода + Лицевая маска + Эпиляция воском) / VIP Package (Haircut + Beard + Facial mask + Waxing) | — | 850–1050 MDL |
| Tată + Fiu = -10% (Tunsoare copii (7+) + Tunsoare) / Отец + Сын = -10% (Детская стрижка (7+) + Стрижка) | — | 720–810 MDL |
| Tată + Fiu = -10% (Tunsoare copii (7+) + Complex (Tunsoare + Barbă) / Отец + Сын = -10% (Детская стрижка (7+) + Комплекс (Стрижка + Борода) | — | 855–945 MDL |
| Ras Royal / Королевское бритье / Royal Shave | — | 300–400 MDL |
| Corecție sprâncene / Коррекция бровей / Eyebrow correction | — | 50–100 MDL |
| Aranjarea părului / Укладка / Hair styling | — | 100 MDL |
| pro barbers | ||
| Tunsoare / Стрижка / Haircut | — | 350–400 MDL |
| Barbă / Борода / Beard trim | — | 250–300 MDL |
| Complex (Tunsoare + Barbă) / Комплекс (Стрижка + Борода) / Combo (Haircut + Beard) | — | 500–550 MDL |
| Camuflarea barbii / Камуфляж бороды / Beard painting | — | 350–500 MDL |
| Epilare cu ceară / Эпиляция воском / Waxing | — | 100–250 MDL |
| Tunsoare copii 7+ / Детская стрижка 7+ / Kids haircut 7+ | — | 350–400 MDL |
| Mască (neagră / cu argilă / aurie) / Маска (чёрная / глиняная / золотая) / Mask (black / clay / gold) | — | 250 MDL |
| Ras Royal / Королевское бритье / Royal Shave | — | 250–350 MDL |
| Corecție sprâncene / Коррекция бровей / Eyebrow correction | — | 50–100 MDL |
| Camuflarea parului / Камуфляж волос / Hair painting | — | 450–600 MDL |
| Aranjarea părului / Укладка / Hair Styling | — | 100 MDL |
| Tată + Fiu = -10% (Tunsoare copii (7+) + Tunsoare) / Отец + Сын = -10% (Детская стрижка (7+) + Стрижка) | — | 630–720 MDL |
| Tată + Fiu = -10% (Tunsoare copii (7+) + Complex (Tunsoare + Barbă) / Отец + Сын = -10% (Детская стрижка (7+) + Комплекс (Стрижка + Борода) | — | 765–855 MDL |
Barbers

TiTo
GRAND Barber
5.0 · 273reviews

Stas (Persik)
GRAND Barber
5.0 · 250reviews

Irina
PRO Barber
5.0 · 110reviews

Elvira
PRO Barber
5.0 · 220reviews

Andrei
TOP Barber
5.0 · 125reviews

Vlad
JUNIOR Barber
5.0 · 63reviews

Dumitru
TOP Barber
4.9 · 320reviews

Serghei
TOP Barber
4.9 · 103reviews

Erik
PRO Barber
4.9 · 128reviews

Alex
JUNIOR Barber
4.8 · 29reviews
BUIUCANI Strada Alba Iulia, 160
Prices & services
| Service | Duration | Price |
|---|---|---|
| pro barbers | ||
| Frizura | — | 350–400 MDL |
| Barba | — | 250–300 MDL |
| Complex (Frizura+Barba) | — | 500–550 MDL |
| Frizura copii | — | 300–350 MDL |
| Epilare pe fata cu ceara fierbinte | — | 100–250 MDL |
| Camuflarea parului | — | 450–600 MDL |
| Gold Mask | — | 200 MDL |
| Clay Mask | — | 200 MDL |
| Corecția sprâncenelor / Коррекция бровей | — | 50–100 MDL |
| Curatarea urechilor | — | 200 MDL |
| Aranjarea parului | — | 100 MDL |
| Camuflarea barbii | — | 350–500 MDL |
| Black Mask | — | 200 MDL |
| Ras Royal | — | 200–300 MDL |
| Tata+Fiul = -10% (Frizura+Frizura) | — | 580–630 MDL |
| Tata+Fiul = -10% (Complex+Frizura) | — | 720–772 MDL |
| top barbers | ||
| Tunsoare / Стрижка / Haircut | — | 400–450 MDL |
| Complex (Tunsoare + Barbă) / Комплекс (Стрижка + Борода) / Combo (Haircut + Beard) | — | 550–600 MDL |
| Barba | — | 300–350 MDL |
| Tunsoare copii 7+ / Детская стрижка 7+ / Kids haircut 7+ | — | 350–400 MDL |
| Epilare cu ceară / Эпиляция воском / Waxing | — | 100–200 MDL |
| Corecție sprâncene / Коррекция бровей / Eyebrow correction | — | 50–100 MDL |
| Camuflarea barbii / Камуфляж бороды / Beard painting | — | 350–500 MDL |
| Aranjarea părului / Укладка / Hair styling | — | 100 MDL |
| Ras Royal / Королевское бритье / Royal Shave | — | 250–350 MDL |
| Gold Mask | — | 200 MDL |
| Clay Mask | — | 200 MDL |
| Curatarea urechilor | — | 200 MDL |
| Tată + Fiu = -10% (Tunsoare copii (7+) + Complex (Tunsoare + Barbă) / Отец + Сын = -10% (Детская стрижка (7+) + Комплекс (Стрижка + Борода) | — | 810–858 MDL |
| Black Mask | — | 200 MDL |
| Tata+Fiul = -10% (Frizura+Frizura) | — | 670–720 MDL |
| Camuflarea parului | — | 450–600 MDL |
Barbers
CENTRU Strada Alexei Şciusev, 55
Prices & services
| Service | Duration | Price |
|---|---|---|
| barbers | ||
| Tunsoare / Стрижка / Haircut | — | 300–350 MDL |
| Tunsoare copii 7+ / Детская стрижка 7+ / Kids haircut 7+ | — | 300–350 MDL |
| Barbă / Борода / Beard trim | — | 200–250 MDL |
| Complex (Tunsoare + Barbă) / Комплекс (Стрижка + Борода) / Combo (Haircut + Beard) | — | 450–500 MDL |
| Epilare cu ceară / Эпиляция воском / Waxing | — | 100–250 MDL |
| Camuflarea barbii / Камуфляж бороды / Beard painting | — | 200–500 MDL |
| Camuflarea parului / Камуфляж волос / Hair painting | — | 250–600 MDL |
| Mască cu argilă neagră și aurie / Чёрная глиняная золотая маска / Black clay & gold mask | — | 200 MDL |
| Ras Royal / Королевское бритье / Royal Shave | — | 200–250 MDL |
| Tată + Fiu = -10% (Tunsoare copii (7+) + Tunsoare) / Отец + Сын = -10% (Детская стрижка (7+) + Стрижка) | — | 540–590 MDL |
| Tată + Fiu = -10% (Tunsoare copii (7+) + Complex (Tunsoare + Barbă) / Отец + Сын = -10% (Детская стрижка (7+) + Комплекс (Стрижка + Борода) | — | 630–690 MDL |
| Corecție sprâncene / Коррекция бровей / Eyebrow correction | — | 50–100 MDL |
| Aranjarea Părului / Укладка / Hair Styling | — | 100 MDL |
| pro barbers | ||
| Tunsoare / Стрижка / Haircut | — | 350–400 MDL |
| Barbă / Борода / Beard trim | — | 250–300 MDL |
| Complex (Tunsoare + Barbă) / Комплекс (Стрижка + Борода) / Combo (Haircut + Beard) | — | 500–550 MDL |
| Tunsoare copii 7+ / Детская стрижка 7+ / Kids haircut 7+ | — | 350–400 MDL |
| Mască (neagră / cu argilă / aurie) / Маска (чёрная / глиняная / золотая) / Mask (black / clay / gold) | — | 200 MDL |
| Camuflarea parului / Камуфляж волос / Hair painting | — | 250–600 MDL |
| Camuflarea barbii / Камуфляж бороды / Beard painting | — | 200–500 MDL |
| Tată + Fiu = -10% (Tunsoare copii (7+) + Tunsoare) / Отец + Сын = -10% (Детская стрижка (7+) + Стрижка) | — | 630–720 MDL |
| Tată + Fiu = -10% (Tunsoare copii (7+) + Complex (Tunsoare + Barbă) / Отец + Сын = -10% (Детская стрижка (7+) + Комплекс (Стрижка + Борода) | — | 765–855 MDL |
| Ras Royal / Королевское бритье / Royal Shave | — | 250–350 MDL |
| Epilare cu ceară / Эпиляция воском / Waxing | — | 100–250 MDL |
| Corecție sprâncene / Коррекция бровей / Eyebrow correction | — | 50–100 MDL |
| Aranjarea părului / Укладка / Hair Styling | — | 100 MDL |
| Ondulare chimica/Химическая завивка | — | 800–1600 MDL |
Barbers
All photos · 13
Similar barbershops
Comparisons & alternatives
Updated